Final Bracket
| NetWire 2007 NCAA Tournament Bracket Prediction – 3/11/2007 FINAL 5:02 PM EST | ||||||||||
| South Region | | East Region | | | | West Region | ||||
| | E. Rutherford – FRI/SUN | | | |||||||
| | | | | | | | ||||
| 1 | | | 1 | | | 1 | | | 1 | UCLA |
| 16 | (SWAC) | | 16 | | | 16 | CCSU/FAMU* (Play-in Game) | | 16 | |
| 8 | | | 8 | Creighton | | 8 | | | 8 | BYU |
| 9 | | | 9 | | | 9 | Villanova | | 9 | Xavier |
| | | | | | | | ||||
| 5 | Notre Dame | | 5 | UNLV | | 5 | Virginia Tech | | 5 | |
| 12 | | | 12 | Davidson* (Southern) | | 12 | Gonzaga* (WCC) | | 12 | |
| 4 | | | 4 | | | 4 | | | 4 | |
| 13 | George Washington* (A-10) | | 13 | Holy Cross* (Patriot) | | 13 | (Big West) | | 13 | |
| | | | | | | | | | | |
| | | | | | | | ||||
| 6 | | | 6 | | | 6 | | | 6 | |
| 11 | Drexel | | 11 | | | 11 | Purdue | | 11 | Old Dominion |
| 3 | | | 3 | | | 3 | | | 3 | |
| 14 | Miami-OH* (MAC) | | 14 | Penn* (Ivy) | | 14 | | | 14 | TAMU-CC* (Southland) |
| | | | | | | | ||||
| 7 | | | 7 | Vanderbilt | | 7 | | | 7 | Duke |
| 10 | | | 10 | VCU* (CAA) | | 10 | Georgia Tech | | 10 | |
| 2 | | | 2 | | | 2 | (Big East) | | 2 | |
| 15 | Oral Roberts* (Mid-Con) | | 15 | | | 15 | | | 15 | |
| Bids by Conference | |
| ACC | 7 |
| Big East | 7 |
| Big Ten | 6 |
| PAC-10 | 5 |
| Big 12 | 4 |
| Southeastern | 4 |
| Colonial | 3 |
| Horizon | 2 |
| | 2 |
| Mountain West WAC Atlantic 10 | 2 2 2 |
Last four in: Purdue, Old Dominion, Drexel, Illinois
Last four out: Stanford, Air Force, Kansas State, Arkansas
Seed movement:
Indiana down 1 (true 10 seed)
Michigan State up 1 (true 9 seed)

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home