The Carnage Bracket
I'm just going to give you the bracket, the quick breakdown, and no commentary. Feel free to send your own comments in, though.
| NetWire 2007 NCAA Tournament Bracket Prediction – 3/10/2007 | ||||||||||
| South Region | | East Region | | | | West Region | ||||
| | E. Rutherford – FRI/SUN | | | |||||||
| | | | | | | | ||||
| 1 | | | 1 | | | 1 | | | 1 | UCLA |
| 16 | (Sun Belt) | | 16 | | | 16 | CCSU/MVSU* (Play-in Game) | | 16 | |
| 8 | | | 8 | | | 8 | | | 8 | BYU* (MWC) |
| 9 | Xavier | | 9 | | | 9 | Creighton | | 9 | Villanova |
| | | | | | | | ||||
| 5 | UNLV | | 5 | | | 5 | Notre Dame | | 5 | |
| 12 | | | 12 | Davidson | | 12 | Old Dominion | | 12 | Gonzaga* (WCC) |
| 4 | | | 4 | | | 4 | Virginia Tech | | 4 | |
| 13 | | | 13 | G. Washington (A-10) | | 13 | Holy Cross* (Patriot) | | 13 | |
| | | | | | | | | | | |
| | | | | | | | ||||
| 6 | | | 6 | (PAC-10) | | 6 | | | 6 | |
| 11 | VCU* (Colonial) | | 11 | | | 11 | | | 11 | Air Force |
| 3 | | | 3 | | | 3 | | | 3 | |
| 14 | TAMU-CC* (Southland) | | 14 | | | 14 | Penn* (Ivy) | | 14 | |
| | | | | | | | ||||
| 7 | Duke | | 7 | | | 7 | | | 7 | Vanderbilt |
| 10 | | | 10 | Georgia Tech | | 10 | | | 10 | Purdue |
| 2 | | | 2 | | | 2 | | | 2 | |
| 15 | | | 15 | Oral Roberts* (Mid-Con) | | 15 | | | 15 | |
| Bids by Conference | |
| ACC | 7 |
| Big East | 7 |
| Big Ten | 6 |
| PAC-10 | 5 |
| Big 12 | 4 |
| Southeastern | 4 |
| Mountain West | 3 |
| Colonial | 2 |
| Horizon | 2 |
| WAC Atlantic 10 | 2 2 2 |
Last four in: Air Force, Texas Tech, Old Dominion, Illinois
First four out: Florida State, Arkansas, Stanford, Kansas State
Also considered: Appalachian State, Clemson, Drexel, Mississippi, Mississippi State, Missouri State, West Virginia

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home